Size Chart
Lucien pieces are designed with intention and produced in limited quantities. All measurements below reflect garment measurements, taken with the piece laid flat and measured in inches. Knitwear naturally offers ease and flexibility.
For fit notes and styling guidance, please refer to each product page.
Lounge Pants — Regular Length
Garment Measurements (inches)
| Size | Waist (Relaxed) | Hip | Front Rise | Back Rise | Inseam | Thigh | Leg Opening |
|---|---|---|---|---|---|---|---|
| S | 14.5 | 17.62 | 9.12 | 11.12 | 28.62 | 11.88 | 10.38 |
| M | 15.25 | 18.38 | 9.50 | 11.50 | 29.00 | 12.12 | 10.62 |
| L | 16.00 | 19.12 | 9.88 | 11.88 | 29.38 | 12.38 | 10.88 |
Regular length: designed for heights approximately 5'4"–5'7"
Lounge Pants — Tall Length
Garment Measurements (inches)
| Size | Waist (Relaxed) | Hip | Front Rise | Back Rise | Inseam | Thigh | Leg Opening |
|---|---|---|---|---|---|---|---|
| S | 14.5 | 17.62 | 9.12 | 11.12 | 29.62 | 11.88 | 10.38 |
| M | 15.25 | 18.38 | 9.50 | 11.50 | 30.00 | 12.12 | 10.62 |
| L | 16.00 | 19.12 | 9.88 | 11.88 | 30.38 | 12.38 | 10.88 |
Tall length: designed for heights 5'8"+ or for a longer, elongated drape.
Hoodie
Garment Measurements (inches)
| Size | Body Length | Chest (Flat) | Bottom Opening | Sleeve Length | Bicep | Sleeve Opening |
|---|---|---|---|---|---|---|
| S | 23.25 | 19.25 | 15.00 | 23.00 | 7.00 | 3.12 |
| M | 24.75 | 21.25 | 17.00 | 24.50 | 7.75 | 3.62 |
| L | 26.25 | 23.25 | 19.00 | 26.00 | 8.50 | 4.12 |
Designed for a relaxed, modern fit.
Size up for an intentionally oversized look.
Asymmetrical Zip-Up
Garment Measurements (inches)
| Size | Body Length | Chest (Flat) | Bottom Opening | Sleeve Length | Bicep | Sleeve Opening |
|---|---|---|---|---|---|---|
| XS | 19.50 | 15.00 | 13.25 | 22.50 | 5.12 | 2.75 |
| S | 20.25 | 16.00 | 14.25 | 23.25 | 5.50 | 3.00 |
| M | 21.00 | 17.00 | 15.25 | 24.00 | 5.88 | 3.25 |
Designed for a closer, refined fit.
If you typically wear a size Large in other Lucien styles, we recommend selecting Medium for the intended silhouette.
Wrap Sweater
Garment Measurements (inches)
| Size | Body Length | Chest (Flat) | Bottom Opening | Sleeve Length | Bicep | Sleeve Opening |
|---|---|---|---|---|---|---|
| XS | 21.25 | 18.25 | 13.12 | 19.25 | 6.00 | 2.62 |
| S | 22.75 | 20.25 | 15.12 | 20.75 | 6.75 | 3.12 |
| L | 24.25 | 22.25 | 17.12 | 22.25 | 7.50 | 3.62 |
Designed with a fluid wrap silhouette that offers natural flexibility across sizes.
Intended to be worn true to size.
Helpful Notes
-
All measurements are taken with the garment laid flat
-
Measurements may vary slightly due to the nature of knitwear
-
Model height and size worn are listed on individual product pages
Need help choosing a size?
If you have questions about fit or proportions, we’re happy to help.
Please contact us at Hello@shoplucien.com